| Analysis | |
|---|---|
| Typical Coliforms | Not detected/g |
| Typical Fat | 26.80% |
| Typical Lactose | 39.10% |
| Typical Minerals | 5.80% |
| Typical Moisture | 3.30% |
| Typical Protein as in | 35.00% |
| Application | |
| Sweetened Condensed Milk | |
| Beverages/Milkshake | |
| Yogurt | |
| Ice-cream mix | |
| Confectionary Products | |
| Bakery Products | |
| Tea and Coffee Whitener | |
| Analysis | |
|---|---|
| Typical Coliforms | Not detected/g |
| Typical Fat | 0.80% |
| Typical Lactose | 54.10% |
| Typical Minerals | 7.90% |
| Typical Moisture | 3.80% |
| Typical Protein as in | 33.40% |
| Application | |
| Sweetened Condensed Milk | |
| Beverages/Milkshake | |
| Yogurt | |
| Ice-cream mix | |
| Confectionary Products | |
| Bakery Products | |
| Tea and Coffee Whitener | |
| Analysis | |
|---|---|
| Typical Protein (N x 6.38) (g/100g) | 15.10% |
| Typical Moisture(g/100g) | 4.60% |
| Typical fat(g/100g) | 0.80% |
| Typical Total Carbohydrates(g/100g) | 71.60% |
| Typical Ash(g/g100) | 7.90% |
| Application | |
| Frozen desserts | |
| Bakery products | |
| Health foods | |
| Confectionary | |
| Analysis | |
|---|---|
| Typical Inhibitory substances(1u/ml) | Not detected |
| Typical Protein(Nx6.38)(g/100g) | 31.00% |
| Typical Moisture(g/100g) | 3.80%% |
| Typical Fat | 7.80% |
| Typical Phospholipids(% of fat) | 21.00% |
| Typical Total Catbohydrates (g/100g) | 50.00% |
| Typical Minerals(g/100g) | 7.40% |
| Application | |
| Evaporated milk | |
| Sweetened Condensed Milk | |
| Ultra Heat Treated milk | |
| Ice cream | |
| Confectionary products | |
| Bakery Products | |
| Bakery Products | |
| Analysis | |
|---|---|
| Typical Yeasts & Moulds | <1CFU/G |
| Typical Listeria | ABSENT |
| Typical Aerobic Plate Count | <100 CFU / G |
| Typical Milkfat | 99.95% |
| Typical Coliforms | <1 CFU /G |
| Typical Moisture | 0.05% |
| Typical Salmonella | ABSENT |
| Typical Antioxidants | ABSENT |
| Typical Staphylococcus | 10 CFU / G MAX |
| Application | |
| Frying,grilling,roasting | |
| Sauces | |
| Ice-cream mix | |
| Confectionary products | |
| Bakery Products | |
| Whipping Cream | |
| Tea and Coffee Whitener | |